Harga dan Spesifikasi SONY ERICSSON XPERIA MT11I NEO V
Harga dan Spesifikasi SONY ERICSSON XPERIA MT11I NEO V, untuk kali ini mimin akan berbagi info bagi kalian yang ingin mengetahui Spesifikasi Hp SONY ERICSSON XPERIA MT11I NEO V, dan ingin membelinya atau sudah penasaran tentang detailnya, silahkan simak Info dibawah ini :
Harga Baru: Rp 2.225.000,00
Harga Bekas: Rp 1.850.000,00
Full Specifications of Sony Ericsson Xperia MT11i Neo V
GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 |
LAYAR | Tipe | LED-backlit LCD, capacitive touchscreen, 16M colors |
Ukuran | 480 x 854 pixels, 3.7 inches (~265 ppi pixel density) - Scratch-resistant surface - Accelerometer sensor for auto-rotate - Multi-touch input method - Sony Mobile BRAVIA Engine - Proximity sensor for auto turn-off - Timescape UI | |
DIMENSI | Ukuran/Berat | 116 x 57 x 13 mm / 126 g |
AUDIO | Fitur | Vibration MP3 ringtones |
Jack | 3,5 mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 320 MB storage, 512 MB RAM |
Eksternal | microSD, up to 32GB, 2 GB included | |
DATA | 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared | Tidak | |
USB/Port | Yes, microUSB v2.0 | |
KAMERA | Primer | 5 MP, 2592?1944 pixels, autofocus, LED flash, Fitur: Video calling, touch focus, geo-tagging, face and smile detection, 3D sweep panorama |
Sekunder | Ya, VGA | |
Video Record | Ya, 720p@30fps, continuous autofocus, video light | |
BATERAI | Tipe | Standard battery, Li-Po 1500 mAh |
Standby | Up to 430 h (2G) / Up to 400 h (3G) | |
Talk Time | Up to 6 h 55 min (2G) / Up to 7 h (3G) | |
FITUR | OS | Android OS, v2.3.4 (Gingerbread) |
CPU | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | |
Browser | HTML | |
GPS | Ya, with A-GPS support | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Java | Yes, via Java MIDP emulator. Fitur tambahan: Stereo FM radio with RDS - Digital Compass - SNS integration - HDMI port - TrackID music recognition - Organizer - Document viewer - Adobe Flash 10.1 support - Voice memo/dial/commands - Predictive text input (T9 Trace) | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | - MP4/H.264/WMV player | |
MP3 Player | - MP3/WMA/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
Sumber : www.tabloidpulsa.co.id